BCE
Civil Engineering
- Seats
- 96
- Named here
- 96
- Top rank
- 238
- Closed at
- 6141
All 192 seats are allocated in this first list, in IOE entrance rank order.
192 names55 districtsPublished 6 Bhadra 2083
Pick your programme, then scroll down to find your name. Or use the search above — it is faster. The last column is what a seat costs at that rank, from the published band table:the four bands are set out below.
The office's own copy, on letterhead, signed and sealed. Tap a page to read it full size.
Showing all 192 names.
| S.N. | IOE roll | Rank | Student name | Fee band | Fee at this rank total · 4 years | Saved by rank vs the 5,001+ band |
|---|---|---|---|---|---|---|
| 1 | 2083-4023 | 238 | Rojit BaselRs 1,30,000Rs 4,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 4,70,00078% off |
| 2 | 2083-8813 | 953 | Sonix KharelRs 1,30,000Rs 4,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 4,70,00078% off |
| 3 | 2083-231 | 1361 | Prashik Raj DahalRs 5,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 5,00,000 | Rs 1,00,00017% off |
| 4 | 2083-10167 | 1583 | Sanjaya TiwariRs 5,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 5,00,000 | Rs 1,00,00017% off |
| 5 | 2083-1697 | 2338 | Nishan PoudelRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 6 | 2083-7807 | 2615 | Kundan Sah KanuRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 7 | 2083-3263 | 2732 | Jiten ShahRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 8 | 2083-1638 | 2774 | Prabesh MallaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 9 | 2083-1142 | 2842 | Aaditya MandalRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 10 | 2083-7651 | 2844 | Samir DotelRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 11 | 2083-7423 | 3043 | Sangita YadavRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 12 | 2083-909 | 3330 | Deepak Raj BhattaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 13 | 2083-1056 | 3445 | Dinesh KarkiRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 14 | 2083-9685 | 3470 | Nischhal SapkotaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 15 | 2083-11728 | 3525 | Nirmit KarkiRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 16 | 2083-11058 | 3544 | Prayog NeupaneRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 17 | 2083-9333 | 3589 | Pramod RayRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 18 | 2083-5027 | 3595 | Krish TiwariRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 19 | 2083-3786 | 3615 | Avaya Pratap ChaudharyRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 20 | 2083-3737 | 3714 | Rahul Kumar MandalRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 21 | 2083-6777 | 3814 | Sujan ShresthaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 22 | 2083-121 | 3902 | Rabin RayaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 23 | 2083-2654 | 3932 | Siddhant PokhrelRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 24 | 2083-1932 | 4394 | Krish JoshiRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 25 | 2083-5243 | 4400 | Abhinav JhaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 26 | 2083-8716 | 4467 | Aashutosh DahalRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 27 | 2083-309 | 4521 | Salina ShresthaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 28 | 2083-9855 | 4549 | Darshan LamichhaneRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 29 | 2083-9259 | 4598 | Manisha PandeyRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 30 | 2083-10321 | 4680 | Om Prasad DevkotaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 31 | 2083-6523 | 4796 | Pramanand Kumar YadavRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 32 | 2083-9933 | 4807 | Swadesh ChaudharyRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 33 | 2083-1368 | 4833 | Nirdesh AcharyaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 34 | 2083-8173 | 4893 | Susan TamangRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 35 | 2083-8287 | 4895 | Apil BarailiRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 36 | 2083-2622 | 4897 | Prakriti KhatriRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 37 | 2083-4838 | 4902 | Anjana SubediRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 38 | 2083-3499 | 4909 | Aashma JoshiRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 39 | 2083-9142 | 4921 | Samrat ShresthaRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 40 | 2083-5804 | 4940 | Saugat KarkiRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 41 | 2083-2514 | 4953 | Raushan Kumar SahRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 42 | 2083-4705 | 4983 | Abhishek RimalRs 5,50,000Rs 50,000 less | 2,001–5,000 | Rs 5,50,000 | Rs 50,0008% off |
| 43 | 2083-12072 | 5005 | Kushal ShresthaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 44 | 2083-10554 | 5014 | Bishal NepaliRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 45 | 2083-12515 | 5029 | Prajjwol BudhathokiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 46 | 2083-1174 | 5043 | Siddhant Kumar YadavRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 47 | 2083-10512 | 5091 | Aryamya Man JoshiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 48 | 2083-1021 | 5116 | Sudip TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 |
| S.N. | IOE roll | Rank | Student name | Fee band | Fee at this rank total · 4 years | Saved by rank vs the 5,001+ band |
|---|---|---|---|---|---|---|
| 49 | 2083-10498 | 5171 | David MaharjanRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 50 | 2083-7179 | 5188 | Jenish RaiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 51 | 2083-11439 | 5209 | Kushal SapkotaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 52 | 2083-6635 | 5262 | Ankit PaudelRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 53 | 2083-7911 | 5277 | Ruben ManandharRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 54 | 2083-8821 | 5288 | Sujal Thapa ChhetriRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 55 | 2083-11865 | 5305 | Rubin LamichhaneRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 56 | 2083-5532 | 5322 | Samyam GhimireRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 57 | 2083-4180 | 5327 | Bishwadip KadariyaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 58 | 2083-10091 | 5329 | Uma Devi UpretiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 59 | 2083-5145 | 5374 | Srijan BhattaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 60 | 2083-3827 | 5402 | Sirjan NiureRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 61 | 2083-8451 | 5411 | Sagar ParajuliRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 62 | 2083-2153 | 5448 | Alina PandeyRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 63 | 2083-5583 | 5473 | Aabha YakamiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 64 | 2083-687 | 5493 | Suman Kumar YadavRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 65 | 2083-924 | 5505 | Anisha PoudelRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 66 | 2083-9507 | 5516 | Abhishek DiyaliRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 67 | 2083-2785 | 5554 | Pasang TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 68 | 2083-9074 | 5559 | Samikshya KhadkaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 69 | 2083-339 | 5561 | Bardan NeupaneRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 70 | 2083-5999 | 5573 | Amit Kumar PanditRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 71 | 2083-10664 | 5624 | Sabrim MaharjanRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 72 | 2083-4593 | 5639 | Rujan KhadkaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 73 | 2083-10612 | 5647 | Sandhya RegmiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 74 | 2083-3693 | 5653 | Prasanna PyakurelRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 75 | 2083-4205 | 5667 | Bhagawan KadariyaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 76 | 2083-11762 | 5715 | Sabina DhitalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 77 | 2083-8409 | 5729 | Prajwal DahalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 78 | 2083-12344 | 5767 | Gautam ChokhalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 79 | 2083-9025 | 5786 | Shiva NeupaneRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 80 | 2083-3815 | 5821 | Yogesh BaralRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 81 | 2083-562 | 5838 | Shambhu TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 82 | 2083-10099 | 5840 | Deepsan BhandariRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 83 | 2083-342 | 5841 | Dhawa Chhering TamangRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 84 | 2083-3501 | 5865 | Resham B.k.Rs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 85 | 2083-3299 | 5879 | Sabin ThapaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 86 | 2083-7163 | 5891 | Sachina DawadiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 87 | 2083-12209 | 5919 | Siddhartha PangeniRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 88 | 2083-3503 | 5952 | Prekshya ChaudharyRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 89 | 2083-3253 | 5974 | Biplap BatiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 90 | 2083-6801 | 5994 | Rashmi Upadhaya khatiwadaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 91 | 2083-6075 | 6011 | Nawadip BhusalRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 92 | 2083-10645 | 6043 | Pramish PaudelRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 93 | 2083-6786 | 6064 | Meghraj PasmanRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 94 | 2083-256 | 6104 | Rajat ThapaRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 95 | 2083-3422 | 6139 | Aman Kumar MajhiRs 6,00,000 | 5,001+ | Rs 6,00,000 | |
| 96 | 2083-5955 | 6141 | Dipendra SahRs 6,00,000 | 5,001+ | Rs 6,00,000 |
| S.N. | IOE roll | Rank | Student name | Fee band | Fee at this rank total · 4 years | Saved by rank vs the 5,001+ band |
|---|---|---|---|---|---|---|
| 1 | 2083-48 | 89 | Sudeep SapkotaRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 2 | 2083-1994 | 123 | Ashish Babu B.k.Rs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 3 | 2083-9775 | 194 | Aarjal BhattaraiRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 4 | 2083-5190 | 405 | Sugam ChhetriRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 5 | 2083-10281 | 468 | Aditya ShahRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 6 | 2083-9317 | 568 | Prashant ShresthaRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 7 | 2083-2003 | 569 | Mandip TamangRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 8 | 2083-7080 | 684 | Abhishek PaudelRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 9 | 2083-2409 | 687 | Sahil AhmadRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 10 | 2083-5920 | 699 | Aarambha BudhathokiRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 11 | 2083-3740 | 758 | Suraj Narayan ChaudharyRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 12 | 2083-6283 | 916 | Aaditya KarnRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 13 | 2083-3080 | 930 | Krishna ShresthaRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 14 | 2083-6660 | 933 | Narayan DawadiRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 15 | 2083-9993 | 941 | Bishal BhatRs 1,30,000Rs 6,70,000 less | 1–1,000 | Rs 1,30,000 | Rs 6,70,00084% off |
| 16 | 2083-7467 | 1057 | Ganesh DahalRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 17 | 2083-257 | 1156 | Agrim RaiRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 18 | 2083-2745 | 1236 | Aashutosh KuikelRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 19 | 2083-4017 | 1265 | Shourya PokhrelRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 20 | 2083-3753 | 1322 | Sudhir Kumar PajiyarRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 21 | 2083-3031 | 1509 | Shubham DevkotaRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 22 | 2083-311 | 1519 | Jay Suriya YadavRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 23 | 2083-6611 | 1522 | Bibek DhakalRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 24 | 2083-1205 | 1594 | Samyog PanthiRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 25 | 2083-10462 | 1623 | Prajwal GnawaliRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 26 | 2083-8817 | 1730 | Subash GhisingRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 27 | 2083-615 | 1745 | Drishya PandeyRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 28 | 2083-1132 | 1764 | Kunal KhakurelRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 29 | 2083-4018 | 1842 | Rajan PatelRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 30 | 2083-5064 | 1873 | Mahir GautamRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 31 | 2083-4746 | 1953 | Pradip Kumar MukhiyaRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 32 | 2083-6053 | 1966 | Prasidha AcharyaRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 33 | 2083-5892 | 2000 | Nitesh Kumar YadavRs 7,00,000Rs 1,00,000 less | 1,001–2,000 | Rs 7,00,000 | Rs 1,00,00013% off |
| 34 | 2083-9258 | 2063 | Bibek Kumar SahRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 35 | 2083-3782 | 2087 | Samyak ShresthaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 36 | 2083-4797 | 2142 | Anshu YadavRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 37 | 2083-5881 | 2173 | Ujjwal MainaliRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 38 | 2083-7438 | 2178 | Prabhat MaretaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 39 | 2083-10069 | 2180 | Sushant RegmiRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 40 | 2083-1389 | 2249 | Sweakshya SapkotaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 41 | 2083-1995 | 2342 | Raj ChaudharyRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 42 | 2083-5581 | 2377 | Shristi BhattaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 43 | 2083-356 | 2386 | Aayush GurungRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 44 | 2083-9788 | 2504 | Nikhil MagarRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 45 | 2083-658 | 2516 | Dipak Kumar SahRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 46 | 2083-2920 | 2532 | Nirmal ChaudharyRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 47 | 2083-390 | 2631 | Prince Raj SharmaRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| 48 | 2083-134 | 2753 | Milan RimalRs 7,50,000Rs 50,000 less | 2,001–5,000 | Rs 7,50,000 | Rs 50,0006% off |
| S.N. | IOE roll | Rank | Student name | Fee band | Fee at this rank total · 4 years | Saved by rank vs the 5,001+ band |
|---|---|---|---|---|---|---|
| 1 | 2083-811 | 100 | Saksham ManandharRs 1,30,000Rs 3,20,000 less | 1–1,000 | Rs 1,30,000 | Rs 3,20,00071% off |
| 2 | 2083-1405 | 657 | Shahil LekhakRs 1,30,000Rs 3,20,000 less | 1–1,000 | Rs 1,30,000 | Rs 3,20,00071% off |
| 3 | 2083-10135 | 1040 | Aayush Prasad JoshiRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 4 | 2083-930 | 1246 | Ishwor Raj AryalRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 5 | 2083-2100 | 1262 | Manjil NiraulaRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 6 | 2083-3076 | 1360 | Anusha ThapaRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 7 | 2083-3934 | 1437 | Prasanga AdhikariRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 8 | 2083-901 | 1474 | Santosh KhadkaRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 9 | 2083-1865 | 1673 | Sohan JaiswalRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 10 | 2083-1902 | 1769 | Aman GuptaRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 11 | 2083-4524 | 1843 | Krish KhatiwadaRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 12 | 2083-3930 | 1915 | Sakar DhakalRs 3,00,000Rs 1,50,000 less | 1,001–2,000 | Rs 3,00,000 | Rs 1,50,00033% off |
| 13 | 2083-2705 | 2574 | Sambhu Kumar MandalRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 14 | 2083-73 | 2760 | Aadarsh Kumar MishraRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 15 | 2083-375 | 2857 | Hari PandayRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 16 | 2083-4292 | 2900 | Binamra SharmaRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 17 | 2083-2052 | 2929 | Unish NeupaneRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 18 | 2083-1719 | 3148 | Pratik GautamRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 19 | 2083-8731 | 3272 | Rojan ShresthaRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 20 | 2083-9031 | 3290 | Roshan RajwarRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 21 | 2083-1023 | 3478 | Sabin BudhaRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 22 | 2083-6292 | 3534 | Bimesh KarkiRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 23 | 2083-5404 | 3770 | Aaditya Kumar ChaubeyRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 24 | 2083-5073 | 3919 | Binish BakhrelRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 25 | 2083-2426 | 4096 | Rhythm BhujelRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 26 | 2083-5796 | 4114 | Samir NiroulaRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 27 | 2083-2368 | 4485 | Saugat ThakuriRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 28 | 2083-1702 | 4559 | Pramod PaudelRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 29 | 2083-7303 | 4619 | Biplov RijalRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 30 | 2083-8046 | 4692 | Anuj BoharaRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 31 | 2083-3716 | 4825 | Sameer DhakalRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 32 | 2083-10975 | 4870 | Aaditya WastiRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 33 | 2083-7358 | 4954 | Imon RijalRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 34 | 2083-8273 | 4991 | Niranjan ChaudharyRs 3,50,000Rs 1,00,000 less | 2,001–5,000 | Rs 3,50,000 | Rs 1,00,00022% off |
| 35 | 2083-1412 | 5024 | Kusum BasnetRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 36 | 2083-5472 | 5092 | Deepsun ThapaRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 37 | 2083-9147 | 5141 | Shiksha RaiRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 38 | 2083-8562 | 5161 | Bishista PandeyRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 39 | 2083-6578 | 5205 | Roshan KhatriRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 40 | 2083-137 | 5211 | Dipson Thapa chhetriRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
| 41 | 2083-545 | 5253 | Anmol GahatrajRs 4,50,000 | 5,001+ | Rs 4,50,000 | |
